DFSK / Chizhong Ruichi ES50 7-Seater Electric Minivan
DFSK / Chizhong Ruichi ES50 7-Seater Electric Minivan, Powertrain: 纯电 (Pure Electric). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full global parts and service network.

Configurations
| RC-ES50-7S-EXP-EXP | DFSK / Chizhong Ruichi ES50 7-Seater Electric Minivan Standard Export | Sur devis |
|---|---|---|
| RC-ES50-7S-PRO | 高配旗舰版 Flagship Edition | Sur devis |
| ID | dfsk-rc-es50-7s |
|---|---|
| Type | van |
| SKU | RC-ES50-7S-EXP-EXP |
| Energy Type | 纯电 (Pure Electric) |
| Curb Weight (kg) | 1575 |
| Rated Payload (kg) | 560 |
| Top Speed (km/h) | 100 |
| Max Motor Torque (N·m) | 80/200 |
| Battery Capacity (kWh) | 38.6 |
| Driving Range (km) | ≥252 |
| Charging Time (Fast/Slow) | Fast charging SOC(20%-80% )1.3h,(0-100%)2.5h,slow charging 7-8h |
| Dimensions L*W*H (mm) | 4500*1680*1985 |
| Wheelbase (mm) | 3050 |
| Seating Capacity | 7-Seater Business EV Bus |
| Max Motor Power (kW) | 60 |
| Drive Motor Type | Permanent Magnet Synchronous |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| SKU | RC-ES50-7S-PRO |
| Energy Type | 纯电 (Pure Electric) |
| Curb Weight (kg) | 1575 |
| Rated Payload (kg) | 560 |
| Top Speed (km/h) | 100 |
| Max Motor Torque (N·m) | 80/200 |
| Battery Capacity (kWh) | 38.6 |
| Driving Range (km) | ≥252 |
| Charging Time (Fast/Slow) | Fast charging SOC(20%-80% )1.3h,(0-100%)2.5h,slow charging 7-8h |
| Dimensions L*W*H (mm) | 4500*1680*1985 |
| Wheelbase (mm) | 3050 |
| Seating Capacity | 7-Seater Business EV Bus |
| Max Motor Power (kW) | 60 |
| Drive Motor Type | Permanent Magnet Synchronous |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
Détails du produit
Ruichi ES50 7-Seater Electric Minivan
Ruichi ES50 7-Seater Electric Minivan, Powertrain: Pure Electric. 7-seat pure electric MPV for executive commuting and family trips.
Produits
- DFSK / Chizhong AITO M5 Intelligent Urban SUV
DFSK / Chizhong AITO M5 Intelligent Urban SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b
- DFSK / Chizhong AITO M7 Pro AWD Smart SUV
DFSK / Chizhong AITO M7 Pro AWD Smart SUV, Powertrain: 增程式混动 (EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full globa
- DFSK / Chizhong AITO M8 New Energy Luxury SUV
DFSK / Chizhong AITO M8 New Energy Luxury SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b