DFSK / Chizhong Ruichi EG71 Pure Electric Light Truck (4.5T)
DFSK / Chizhong Ruichi EG71 Pure Electric Light Truck (4.5T), Powertrain: 纯电 (Pure Electric). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full global parts and service network.

Configurations
| RC-EG71-TRK-EXP-EXP | DFSK / Chizhong Ruichi EG71 Pure Electric Light Truck (4.5T) Standard Export | Quote required |
|---|---|---|
| RC-EG71-TRK-PRO | 高配旗舰版 Flagship Edition | Quote required |
| ID | dfsk-rc-eg71-trk |
|---|---|
| Type | truck |
| SKU | RC-EG71-TRK-EXP-EXP |
| Energy Type | 纯电 (Pure Electric) |
| Cargo Volume (m³) | Standard Type I (B1) 4.15m cargo box light truck |
| Dimensions L*W*H (mm) | Length (mm) | 5790 | 5995 |
| Wheelbase (mm) | 3360 |
| Curb Weight (kg) | 2375 | 2890 |
| Gross Vehicle Weight (kg) | 4495 |
| Rated Payload (kg) | - | 1410 |
| Top Speed (km/h) | ≥90 |
| Seating Capacity | 3 |
| Max Motor Torque (N·m) | 60/3582/160 |
| Battery Capacity (kWh) | 88.02 |
| Voltage Platform | 540 |
| Driving Range (km) | 405 (Isokinetic method) |
| Charging Time (Fast/Slow) | Fast charge: 0%~80%, ≤1h |
| SKU | RC-EG71-TRK-PRO |
| Energy Type | 纯电 (Pure Electric) |
| Cargo Volume (m³) | Standard Type I (B1) 4.15m cargo box light truck |
| Dimensions L*W*H (mm) | Length (mm) | 5790 | 5995 |
| Wheelbase (mm) | 3360 |
| Curb Weight (kg) | 2375 | 2890 |
| Gross Vehicle Weight (kg) | 4495 |
| Rated Payload (kg) | - | 1410 |
| Top Speed (km/h) | ≥90 |
| Seating Capacity | 3 |
| Max Motor Torque (N·m) | 60/3582/160 |
| Battery Capacity (kWh) | 88.02 |
| Voltage Platform | 540 |
| Driving Range (km) | 405 (Isokinetic method) |
| Charging Time (Fast/Slow) | Fast charge: 0%~80%, ≤1h |
Product details
Ruichi EG71 Electric Light Truck
Ruichi EG71 Pure Electric Light Truck (4.5T), intercity green express freight truck with high payload and fast DC charging.
Products
- DFSK / Chizhong AITO M5 Intelligent Urban SUV
DFSK / Chizhong AITO M5 Intelligent Urban SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b
- DFSK / Chizhong AITO M7 Pro AWD Smart SUV
DFSK / Chizhong AITO M7 Pro AWD Smart SUV, Powertrain: 增程式混动 (EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full globa
- DFSK / Chizhong AITO M8 New Energy Luxury SUV
DFSK / Chizhong AITO M8 New Energy Luxury SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b