DFSK / Chizhong Ruichi ED71 Refrigerated Electric Truck
DFSK / Chizhong Ruichi ED71 Refrigerated Electric Truck, Powertrain: 纯电冷链 (Electric Reefer). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full global parts and service network.

Configurations
| RC-ED71-REF-EXP-EXP | DFSK / Chizhong Ruichi ED71 Refrigerated Electric Truck Standard Export | Quote required |
|---|---|---|
| RC-ED71-REF-PRO | 高配旗舰版 Flagship Edition | Quote required |
| ID | dfsk-rc-ed71-ref |
|---|---|
| Type | special |
| SKU | RC-ED71-REF-EXP-EXP |
| Energy Type | 纯电冷链 (Electric Reefer) |
| Body Structure | Non-load-bearing body |
| Cargo Box Inner Size (mm) | 3615×1720×1600 |
| Curb Weight (kg) | 2265 |
| Seating Capacity | 2 |
| Rated Payload (kg) | 1100 |
| Cargo Volume (m³) | 9.9 |
| Top Speed (km/h) | 80 |
| Motor Type | Permanent magnet synchronous motor |
| Battery Chemistry | Lithium Iron Phosphate |
| Max Motor Power (kW) | 90 |
| Max Motor Torque (N·m) | 270 |
| Battery Capacity (kWh) | 56.67 |
| Refrigeration Unit & Temp | -20 |
| Drive Type | Rear-mounted rear-wheel drive |
| SKU | RC-ED71-REF-PRO |
| Energy Type | 纯电冷链 (Electric Reefer) |
| Body Structure | Non-load-bearing body |
| Cargo Box Inner Size (mm) | 3615×1720×1600 |
| Curb Weight (kg) | 2265 |
| Seating Capacity | 2 |
| Rated Payload (kg) | 1100 |
| Cargo Volume (m³) | 9.9 |
| Top Speed (km/h) | 80 |
| Motor Type | Permanent magnet synchronous motor |
| Battery Chemistry | Lithium Iron Phosphate |
| Max Motor Power (kW) | 90 |
| Max Motor Torque (N·m) | 270 |
| Battery Capacity (kWh) | 56.67 |
| Refrigeration Unit & Temp | -20 |
| Drive Type | Rear-mounted rear-wheel drive |
Product details
Ruichi ED71 Refrigerated Electric Truck
Ruichi ED71 Refrigerated Electric Truck, heavy-duty insulated cold chain freight truck with high cooling capacity.
Products
- DFSK / Chizhong AITO M5 Intelligent Urban SUV
DFSK / Chizhong AITO M5 Intelligent Urban SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b
- DFSK / Chizhong AITO M7 Pro AWD Smart SUV
DFSK / Chizhong AITO M7 Pro AWD Smart SUV, Powertrain: 增程式混动 (EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full globa
- DFSK / Chizhong AITO M8 New Energy Luxury SUV
DFSK / Chizhong AITO M8 New Energy Luxury SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b