DFSK / Chizhong Ruichi EC71L Refrigerated Electric Truck
DFSK / Chizhong Ruichi EC71L Refrigerated Electric Truck, Powertrain: 纯电冷链 (Electric Reefer). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full global parts and service network.

Configurations
| RC-EC71L-REF-EXP-EXP | DFSK / Chizhong Ruichi EC71L Refrigerated Electric Truck Standard Export | Quote required |
|---|---|---|
| RC-EC71L-REF-PRO | 高配旗舰版 Flagship Edition | Quote required |
| ID | dfsk-rc-ec71l-ref |
|---|---|
| Type | special |
| SKU | RC-EC71L-REF-EXP-EXP |
| Energy Type | 纯电冷链 (Electric Reefer) |
| Dimensions L*W*H (mm) | 5655×1805/1840×2475 |
| Cargo Box Inner Size (mm) | 3240×1625×1440 |
| Curb Weight (kg) | 1930 |
| Seating Capacity | 2 |
| Rated Payload (kg) | 1240 |
| Cargo Volume (m³) | 7.6 |
| Max Motor Power (kW) | 70 |
| Max Motor Torque (N·m) | 230 |
| Battery Chemistry | Lithium Iron Phosphate |
| Battery Capacity (kWh) | 50.38 |
| Drive Type | Rear-mounted rear-wheel drive |
| Body Structure | Non-load-bearing body |
| SKU | RC-EC71L-REF-PRO |
| Energy Type | 纯电冷链 (Electric Reefer) |
| Dimensions L*W*H (mm) | 5655×1805/1840×2475 |
| Cargo Box Inner Size (mm) | 3240×1625×1440 |
| Curb Weight (kg) | 1930 |
| Seating Capacity | 2 |
| Rated Payload (kg) | 1240 |
| Cargo Volume (m³) | 7.6 |
| Max Motor Power (kW) | 70 |
| Max Motor Torque (N·m) | 230 |
| Battery Chemistry | Lithium Iron Phosphate |
| Battery Capacity (kWh) | 50.38 |
| Drive Type | Rear-mounted rear-wheel drive |
| Body Structure | Non-load-bearing body |
Product details
Ruichi EC71L Refrigerated Truck
Ruichi EC71L Refrigerated Electric Truck, high volume cold chain transport vehicle for fresh produce distribution.
Products
- DFSK / Chizhong AITO M5 Intelligent Urban SUV
DFSK / Chizhong AITO M5 Intelligent Urban SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b
- DFSK / Chizhong AITO M7 Pro AWD Smart SUV
DFSK / Chizhong AITO M7 Pro AWD Smart SUV, Powertrain: 增程式混动 (EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full globa
- DFSK / Chizhong AITO M8 New Energy Luxury SUV
DFSK / Chizhong AITO M8 New Energy Luxury SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b