DFSK / Chizhong DFSK / Ruichi EC36 Electric Passenger Minivan
DFSK / Chizhong DFSK / Ruichi EC36 Electric Passenger Minivan, Powertrain: 纯电 (Pure Electric). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full global parts and service network.

Configurations
| RC-EC36-MINIBUS-EXP-EXP | DFSK / Chizhong DFSK / Ruichi EC36 Electric Passenger Minivan Standard Export | Quote required |
|---|---|---|
| RC-EC36-MINIBUS-PRO | 高配旗舰版 Flagship Edition | Quote required |
| ID | dfsk-rc-ec36-minibus |
|---|---|
| Type | van |
| SKU | RC-EC36-MINIBUS-EXP-EXP |
| Energy Type | 纯电 (Pure Electric) |
| Driving Range (km) | 270 |
| Max Motor Power (kW) | 60(82Ps) |
| Max Motor Torque (N·m) | 200 |
| Body Structure | 5-door 6/7-seater bus |
| Top Speed (km/h) | 100 |
| Wheelbase (mm) | 3050 |
| Curb Weight (kg) | 1575 |
| Battery Capacity (kWh) | 41.86 |
| Dimensions L*W*H (mm) | 4500*1680*2000 |
| Seating Capacity | 6/7 Seats Passenger Bus |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Charging Time | Fast Charging ~45min (20%-80%) |
| Drive Type | Rear-Mounted Rear-Drive (RR) |
| SKU | RC-EC36-MINIBUS-PRO |
| Energy Type | 纯电 (Pure Electric) |
| Driving Range (km) | 270 |
| Max Motor Power (kW) | 60(82Ps) |
| Max Motor Torque (N·m) | 200 |
| Body Structure | 5-door 6/7-seater bus |
| Top Speed (km/h) | 100 |
| Wheelbase (mm) | 3050 |
| Curb Weight (kg) | 1575 |
| Battery Capacity (kWh) | 41.86 |
| Dimensions L*W*H (mm) | 4500*1680*2000 |
| Seating Capacity | 6/7 Seats Passenger Bus |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Charging Time | Fast Charging ~45min (20%-80%) |
| Drive Type | Rear-Mounted Rear-Drive (RR) |
Product details
Ruichi EC36 Electric Minivan
DFSK / Ruichi EC36 Electric Passenger Minivan, Powertrain: Pure Electric. 6-7 seats electric minibus for commercial and family transport.
Products
- DFSK / Chizhong AITO M5 Intelligent Urban SUV
DFSK / Chizhong AITO M5 Intelligent Urban SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b
- DFSK / Chizhong AITO M7 Pro AWD Smart SUV
DFSK / Chizhong AITO M7 Pro AWD Smart SUV, Powertrain: 增程式混动 (EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full globa
- DFSK / Chizhong AITO M8 New Energy Luxury SUV
DFSK / Chizhong AITO M8 New Energy Luxury SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b