DFSK / Chizhong Ruichi EC31 Refrigerated Electric Truck
DFSK / Chizhong Ruichi EC31 Refrigerated Electric Truck, Powertrain: 纯电冷链 (Electric Reefer). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full global parts and service network.

Configurations
| RC-EC31-REF-EXP-EXP | DFSK / Chizhong Ruichi EC31 Refrigerated Electric Truck Standard Export | Quote required |
|---|---|---|
| RC-EC31-REF-PRO | 高配旗舰版 Flagship Edition | Quote required |
| ID | dfsk-rc-ec31-ref |
|---|---|
| Type | special |
| SKU | RC-EC31-REF-EXP-EXP |
| Energy Type | 纯电冷链 (Electric Reefer) |
| Body Structure | Load-bearing body |
| Wheelbase (mm) | 3050 |
| Curb Weight (kg) | 1570 |
| Seating Capacity | 2 |
| Cargo Box Inner Size (mm) | 2660×1450×1430 |
| Cargo Volume (m³) | 5.5 |
| Rated Payload (kg) | 900 |
| Top Speed (km/h) | 80 |
| Motor Type | Permanent magnet synchronous motor |
| Battery Chemistry | Lithium iron phosphate |
| Max Motor Power (kW) | 60 |
| Max Motor Torque (N·m) | 220 |
| Driving Range (km) | 275 |
| Battery Capacity (kWh) | 38.64 |
| SKU | RC-EC31-REF-PRO |
| Energy Type | 纯电冷链 (Electric Reefer) |
| Body Structure | Load-bearing body |
| Wheelbase (mm) | 3050 |
| Curb Weight (kg) | 1570 |
| Seating Capacity | 2 |
| Cargo Box Inner Size (mm) | 2660×1450×1430 |
| Cargo Volume (m³) | 5.5 |
| Rated Payload (kg) | 900 |
| Top Speed (km/h) | 80 |
| Motor Type | Permanent magnet synchronous motor |
| Battery Chemistry | Lithium iron phosphate |
| Max Motor Power (kW) | 60 |
| Max Motor Torque (N·m) | 220 |
| Driving Range (km) | 275 |
| Battery Capacity (kWh) | 38.64 |
Product details
Ruichi EC31 Refrigerated Electric Truck
Ruichi EC31 Refrigerated Electric Truck, pharmaceutical and fresh food cold chain vehicle with high-efficiency cooling unit.
Products
- DFSK / Chizhong AITO M5 Intelligent Urban SUV
DFSK / Chizhong AITO M5 Intelligent Urban SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b
- DFSK / Chizhong AITO M7 Pro AWD Smart SUV
DFSK / Chizhong AITO M7 Pro AWD Smart SUV, Powertrain: 增程式混动 (EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full globa
- DFSK / Chizhong AITO M8 New Energy Luxury SUV
DFSK / Chizhong AITO M8 New Energy Luxury SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b