DFSK / Chizhong DFSK K07S 7-Seater Minivan
DFSK / Chizhong DFSK K07S 7-Seater Minivan, Powertrain: 汽油动力 (Gasoline). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full global parts and service network.

Configurations
| DFSK-K07S-EXP-EXP | DFSK / Chizhong DFSK K07S 7-Seater Minivan Standard Export | Quote required |
|---|---|---|
| DFSK-K07S-PRO | 高配旗舰版 Flagship Edition | Quote required |
| ID | dfsk-dfsk-k07s |
|---|---|
| Type | van |
| SKU | DFSK-K07S-EXP-EXP |
| Energy Type | 汽油动力 (Gasoline) |
| Max Motor Torque (N·m) | 125 |
| Wheelbase (mm) | 2760 |
| Seating Capacity | 5/7 |
| Curb Weight (kg) | 1065 |
| Driving Range (km) | 640 |
| Fuel Tank Capacity (L) | 40 |
| Fuel Consumption (L/100km) | 6.2 |
| Dimensions L*W*H (mm) | 4070*1560*1910 |
| Engine Displacement | 1.2L / 1.3L Gasoline Engine |
| Peak Power (kW) | 67 |
| Cargo Volume (m³) | 4.14 |
| Transmission | 5-Speed Manual (5MT) |
| Drive Type | Mid-Engine Rear-Drive (MR) |
| SKU | DFSK-K07S-PRO |
| Energy Type | 汽油动力 (Gasoline) |
| Max Motor Torque (N·m) | 125 |
| Wheelbase (mm) | 2760 |
| Seating Capacity | 5/7 |
| Curb Weight (kg) | 1065 |
| Driving Range (km) | 640 |
| Fuel Tank Capacity (L) | 40 |
| Fuel Consumption (L/100km) | 6.2 |
| Dimensions L*W*H (mm) | 4070*1560*1910 |
| Engine Displacement | 1.2L / 1.3L Gasoline Engine |
| Peak Power (kW) | 67 |
| Cargo Volume (m³) | 4.14 |
| Transmission | 5-Speed Manual (5MT) |
| Drive Type | Mid-Engine Rear-Drive (MR) |
Product details
DFSK K07S 7-Seater Minivan
DFSK K07S 7-Seater Minivan, Powertrain: Gasoline. Classic passenger minivan with durable chassis and proven reliability.
Products
- DFSK / Chizhong AITO M5 Intelligent Urban SUV
DFSK / Chizhong AITO M5 Intelligent Urban SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b
- DFSK / Chizhong AITO M7 Pro AWD Smart SUV
DFSK / Chizhong AITO M7 Pro AWD Smart SUV, Powertrain: 增程式混动 (EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed by full globa
- DFSK / Chizhong AITO M8 New Energy Luxury SUV
DFSK / Chizhong AITO M8 New Energy Luxury SUV, Powertrain: 纯电 / 增程式混动 (EV/EREV). Factory-certified export build quality, featuring durable chassis architecture and high-efficiency powertrain, compliant with international standards, backed b